Charles Schwab is best for:
- Beginner investors.
- Advanced traders.
- Investors seeking no-minimum index funds.
- Investors who rely on premium research.
Charles Schwab at a glance
Account minimum | $0. |
Stock trading costs | $0. |
Options trades | $0.65 per contract |
Account fees (annual, inactivity, closing) | Annual fee: $0 Inactivity fee: $0 Closing fee: $0 |
Interest rate on uninvested cash | 0.05% |
Number of no-transaction-fee mutual funds | 7,774 |
Tradable securities | Stocks, mutual funds, ETFs, options, bonds, futures, futures options, forex |
Trading platform | Five: Schwab.com, Schwab Mobile and thinkorswim for web, desktop and mobile |
Mobile app | Available for iOS and Android |
Research and data | Over a dozen, including Morningstar, Refinitiv/LSEG, Argus, Vickers and Computrade/Market Edge |
Customer support options (includes how easy it is to find key details on the website) | 24/7 phone and chat support |
IRA match | None |
E*TRADE is best for:
- Frequent traders.
- Research and data.
- Retirement planning assistance and educational resources.
E*TRADE at a glance
Account minimum | $0 |
Stock trading costs | $0 |
Options trades | $0.65 per contract (volume discount available) |
Account fees (annual, transfer, closing, inactivity) | Annual fee: $0 Inactivity fee: $0 Closing fee: $0 |
Interest rate on uninvested cash | 0.01% to 0.15% |
Number of no-transaction-fee mutual funds | Nearly 6,000 |
Tradable securities | Stocks, mutual funds, ETFs, options, bonds, futures and crypto |
Trading platform | Two: E*TRADE and Power E*TRADE |
Mobile app | Available for iOS and Android |
Research and data | Nine research providers, including Moodys, Refinitiv, Morningstar, MarketEdge and Smart Consensus |
Customer support options (includes how easy it is to find key details on the website) | 24/7 phone support; live chat Monday through Friday, 8:00 a.m. to 8:00 p.m. Eastern. |
IRA match | None |
Brokerage firms | |
|---|---|











