New York state income tax rates
Tax rate | Single / married filing separately | Married filing jointly / Surviving spouse | Head of household |
|---|---|---|---|
4% | $0 - $8,500 | $0 - $17,150 | $0 - $12,800 |
4.5% | $8,501 - $11,700 | $17,151 - $23,600 | $12,801 - $17,650 |
5.25% | $11,701 - $13,900 | $23,601 - $27,900 | $17,651 - $20,900 |
5.5% | $13,901 - $80,650 | $27,901 - $161,550 | $20,901 - $107,650 |
6% | $80,651 - $215,400 | $161,551 - $323,200 | $107,651 - $269,300 |
6.85% | $215,401 - $1,077,550 | $323,201 - $2,155,350 | $269,301 - $1,616,450 |
9.65% | $1,077,551 - $5,000,000 | $2,155,351 - $5,000,000 | $1,616,451 - $5,000,000 |
10.3% | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 |
10.9% | $25,000,001 and over | $25,000,001 and over | $25,000,001 and over |
Single filers and married filing separately
Tax rate | Taxable income bracket | Tax owed |
|---|---|---|
4% | $0 to $8,500. | 4% of taxable income. |
4.5% | $8,501 to $11,700. | $340 plus 4.5% of the amount over $8,500. |
5.25% | $11,701 to $13,900. | $484 plus 5.25% of the amount over $11,700. |
5.5% | $13,901 to $80,650. | $600 plus 5.5% of the amount over $13,900. |
6% | $80,651 to $215,400. | $4,271 plus 6% of the amount over $80,650. |
6.85% | $215,401 to $1,077,550. | $12,356 plus 6.85% of the amount over $215,400. |
9.65% | $1,077,551 to $5,000,000. | $71,413 plus 9.65% of the amount over $1,077,550. |
10.3% | $5,000,001 to $25,000,000. | $449,929 plus 10.3% of the amount over $5,000,000. |
10.9% | $25,000,001 and over. | $2,509,929 plus 10.9% of the amount over $25,000,000. |
Married filing jointly and surviving spouse
Tax rate | Taxable income bracket | Tax owed |
|---|---|---|
4% | $0 to $17,150. | 4% of taxable income. |
4.5% | $17,151 to $23,600. | $686 plus 4.5% of the amount over $17,150. |
5.25% | $23,601 to $27,900. | $976 plus 5.25% of the amount over $23,600. |
5.5% | $27,901 to $161,550. | $1,202 plus 5.5% of the amount over $27,900. |
6% | $161,551 to $323,200. | $8,553 plus 6% of the amount over $161,550. |
6.85% | $323,201 to $2,155,350. | $18,252 plus 6.85% of the amount over $323,200. |
9.65% | $2,155,351 to $5,000,000. | $143,754 plus 9.65% of the amount over $2,155,350. |
10.3% | $5,000,001 to $25,000,000. | $418,263 plus 10.3% of the amount over $5,000,000. |
10.9% | $25,000,001 and over. | $2,478,263 plus 10.9% of the amount over $25,000,000. |
Head of household
Tax rate | Taxable income bracket | Tax owed |
|---|---|---|
4% | $0 to $12,800. | 4% of taxable income. |
4.5% | $12,801 to $17,650. | $512 plus 4.5% of the amount over $12,800. |
5.25% | $17,651 to $20,900. | $730 plus 5.25% of the amount over $17,650. |
5.5% | $20,901 to $107,650. | $901 plus 5.5% of the amount over $20,900. |
6% | $107,651 to $269,300. | $5,672 plus 6% of the amount over $107,650. |
6.85% | $269,301 to $1,616,450. | $15,371 plus 6.85% of the amount over $269,300. |
9.65% | $1,616,451 to $5,000,000. | $107,651 plus 9.65% of the amount over $1,616,450. |
10.3% | $5,000,001 to $25,000,000. | $434,163 plus 10.3% of the amount over $5,000,000. |
10.9% | $25,000,001 and over. | $2,494,163 plus 10.9% of the amount over $25,000,000. |

When are New York state income taxes due?
What is New York's standard deduction?
- Single: $8,000.
- Single (claimed as dependent): $3,100.
- Married filing jointly or surviving spouse: $16,050.
- Married filing separately: $8,000.
- Head of household: $11,200.

on Anthem Tax Services' website

on TaxRise's website

on Anthem Tax Services' website

on Alleviate Tax's website
Popular New York tax credits
- New York earned income tax credit: Mirrored after the federal tax credit of the same name, this benefit allows some New Yorkers to claim up to 30% of their federal benefit. For full-year residents, the credit is fully refundable, too — that means you may be able to get an unused portion back as a refund.
- Empire state child credit: This is a fully refundable tax credit for parents and caretakers with dependents under the age of 17. People with children under 4 can get up to $1,000 per child, and people with children 4 or older but under 17 can get up to $330 per child. There are income limits, though, so people who earn above the threshold for their filing status may get a reduced credit or none at all.
- College tuition credit: Full-time residents who paid for qualified undergraduate tuition expenses either for themselves, their spouses or, in some cases, dependents may be able to snag a credit of up to $400 per student.
Do I have to pay New York state income tax?
Resident rules
- New York considers your permanent home the place you intend to return to after things such as vacations, business trips, military assignments or the end of a college semester.
- There are special rules for people who were in a foreign country for at least 450 of 548 consecutive days. (You can see the rules here for how New York determines residency status.)
- Where you vote, where your driver’s license and registration are issued, or where your will is are not primary factors in establishing domicile. It’s more about where your stuff is and where you spend your time.
Part-year resident rules
Nonresident rules
- Services performed in New York.
- Rent from real estate you own in New York.
- The sale or transfer of real estate in New York.
- Income from a New York business, trade or profession.
- Lottery winnings in the state if over $5,000.
New York City income tax rates
Tax rate | Single / married filing separately | Married filing jointly / Surviving spouse | Head of household |
|---|---|---|---|
3.078% | $0 – $12,000. | $0 – $21,600 | $0 – $14,400 |
3.762% | $12,001 – $25,000. | $21,601 – $45,000 | $14,401 – $30,000 |
3.819% | $25,001 – $50,000. | $45,001 – $90,000 | $30,001 – $60,000 |
3.876% | $50,001 and over. | $90,001 and over | $60,001 and over |

on Anthem Tax Services' website

on TaxRise's website

on Anthem Tax Services' website

on Alleviate Tax's website
4 things to know about New York state income tax
- Some people may be eligible to file their federal and New York state income taxes for free via the IRS Free File program.
- Wondering where your New York state income tax refund is? Good news: You can check the status of your state tax refund online.
- If you can’t afford your tax bill and owe $20,000 or less, New York offers payment plans. Typically, you get three years to pay your bill.
- You can also apply for the state’s offer in compromise program, which might allow you to pay less than you owe.
Article sources
- 1.New York State Department of Taxation and Finance. Filing due dates. Accessed Dec 22, 2025.
- 2.New York State Department of Taxation and Finance. 2025 Standard Deductions. Accessed Dec 22, 2025.
- 3.Department of Taxation and Finance. New York City Credits.
- 4.New York State Department of Taxation and Finance. New York City tax rate schedule. Accessed Dec 22, 2025.







