- The best investments for your Roth IRA depend on your risk tolerance, time until retirement and goals.
- Some assets are good options for the Roth IRA because of the way the IRS taxes investment income.
- Stocks or ETFs that pay generous dividends could be a good candidate for your Roth IRA.
How should you invest in a Roth IRA?
- High growth potential, such as individual stocks that could dramatically rise in value.
- Generous dividends, including real estate investment trusts (REITs) or other investments that provide regular streams of income.
- High levels of buying and selling, such as actively managed mutual funds.
- Frequent trading events, where investor activity triggers taxable events.
What are the best assets for a Roth IRA?
- Small-cap stocks and ETFs.
- International stocks (particularly emerging market companies or funds that focus on holding these types of companies).
- Small-cap stocks tend to be unproven companies with volatile stock prices.
- High dividend stocks don’t necessarily have reliable dividends, so they may not be a suitable choice for long-term retirement investing.
- Highly diversified equity funds (a fancy way of saying index funds and ETFs that contain hundreds or even thousands of stocks) may be a solid middle ground. Their long-term growth potential is higher than CDs or money market funds, but they're generally less volatile than individual stocks.
- One of the most popular is an S&P 500 ETF, which tracks the performance of the S&P 500 index. Since all these ETFs attempt to mirror the S&P 500, a key differentiator might be their expense ratio.
| ETF | Ticker | Annualized 5-year return | Expense ratio |
|---|---|---|---|
| iShares Core S&P 500 ETF | IVV | 13.16% | 0.03% |
| Vanguard S&P 500 ETF | VOO | 13.15% | 0.03% |
| SPDR S&P 500 ETF Trust | SPY | 13.09% | 0.095% |
| Source: Morningstar. Data is current as of May 5, 2026, and is for informational purposes only. | |||
Best ETFs for a Roth IRA
Small-cap ETFs
| The best-performing small-cap ETF by one-year return is Amplify Junior Silver Miners ETF (SILJ), which is up 149.27%. | ||||
|---|---|---|---|---|
| Ticker | Company | Performance (Year) | ||
| SILJ | Amplify Junior Silver Miners ETF | 149.27% | ||
| SGDJ | Sprott Junior Gold Miners ETF | 98.46% | ||
| PSCT | Invesco S&P SmallCap Information Technology ETF | 86.29% | ||
| QQQS | Invesco NASDAQ Future Gen 200 ETF | 74.14% | ||
| PSCE | Invesco S&P SmallCap Energy ETF | 72.74% | ||
| PSCM | Invesco S&P SmallCap Materials ETF | 66.91% | ||
| FYC | First Trust Small Cap Growth AlphaDEX Fund | 59.58% | ||
| Source: Finviz. Data is current as of May 4, 2026, and is intended for informational purposes only. | ||||
Emerging Market ETFs
| The best-performing emerging market ETF by one-year return is iShares MSCI South Korea ETF (EWY), which is up 217.84%. | ||||
|---|---|---|---|---|
| Ticker | Company | Performance (Year) | ||
| EWY | iShares MSCI South Korea ETF | 217.84% | ||
| FLKR | Franklin FTSE South Korea ETF | 201.43% | ||
| MKOR | Matthews Korea Active ETF | 176.23% | ||
| EMEQ | Nomura Focused Emerging Markets Equity ETF | 133.95% | ||
| CNXT | VanEck ChiNext Innovators ETF | 108.44% | ||
| FTHF | First Trust Emerging Markets Human Flourishing ETF | 94.45% | ||
| KDEF | PLUS Korea Defense Industry Index ETF | 90.97% | ||
| FLTW | Franklin FTSE Taiwan ETF | 86.82% | ||
| EPU | iShares MSCI Peru and Global Exposure ETF | 86.16% | ||
| Source: Finviz. Data is current as of May 13, 2026 and is intended for informational purposes only. | ||||
High-dividend ETFs
| The highest-yielding U.S. dividend ETF is Invesco KBW Premium Yield Equity REIT ETF (KBWY), with a dividend yield of 9.02%. | ||||
|---|---|---|---|---|
| Ticker | Company | Dividend Yield | ||
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | 9.02% | ||
| DIV | Global X SuperDividend U.S. ETF | 6.58% | ||
| XSHD | Invesco S&P SmallCap High Dividend Low Volatility ETF | 5.30% | ||
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 4.40% | ||
| SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | 4.25% | ||
| Source: Finviz. Data is current as of May 1, 2026 and is intended for informational purposes only. | ||||
REIT ETFs
| The best-performing REIT stock by one-year return is DHC (Diversified Healthcare Trust), which is up 253.87%. | ||||
|---|---|---|---|---|
| Ticker | Company | Performance (Year) | ||
| DHC | Diversified Healthcare Trust | 253.87% | ||
| ILPT | Industrial Logistics Properties Trust | 145.28% | ||
| PKST | Peakstone Realty Trust | 82.28% | ||
| CBL | CBL& Associates Properties Inc | 77.29% | ||
| PSTL | Postal Realty Trust Inc | 75.77% | ||
| AHR | American Healthcare REIT Inc | 54.67% | ||
| Source: Finviz. Data is current as of May 5, 2026, and is for informational purposes only. | ||||
When do you get taxed?
- Traditional IRA: Withdrawals are taxed at the account holder’s ordinary income tax rate. At that point, you’ll owe taxes on both the earnings (which have grown tax-deferred) and your original contributions (which you may have already deducted on your income taxes).
- Roth IRA: Withdrawals of both contributions and earnings (which have grown tax-free) from a Roth IRA are typically not taxable as long as you've held the account for five years and are at least 59½. That's because you funded the account with money the IRS already taxed.
See where you stand compared to households like yours, and get steps you could take to grow from here.

What else should you consider?
Article sources
- 1. IRS. Roth IRAs. Accessed May 5, 2026.









